
Company Type:Buyer Update Time:2026-03-24 Italy, All year 2017 Buyer Transaction record 79 item
HScode 27
Times 79
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sawn woodTranslation | ||
| Importer | ILPOL, Srl ![]() |
||
| Import country | Italy | ||
| City | ALVITO | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.ilpol.it | ||
| Phone | +39 0776 510441 | ||
| Fax | - | ||
| Contact | Domenico Salvatori | ||
| Position | Sales Director/Manager | ||
-
27HS Code
-
79Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440725 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 440726 | - | - | - | ||
| 2017 | 441239 | - | - | - | ||
| 2017 | 440399 | - | - | - | ||
| 2017 | 440795 | - | - | - | ||
| 2017 | 440797 | - | - | - | ||
| 2017 | 680800 | - | - | - | ||
| 2017 | 440349 | - | - | - | ||
| 2017 | 440396 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail